Leírás és Paraméterek
Gossen Mavo-Monitor USB
| Technikai adatok | |
| Accuracy class | Classified according DIN 5032-7, Class B |
| Measuring range | 0,01 cd/m? to 19 990 cd/m |
| subdivided in 4 measuring ranges | |
| Measurement rate | 2 per second |
| Measurement cable | 1,5 m plug-in |
| Measured value memory | 100 measured values |
| Error limit | <3 % |
| Interface | USB 1.1 |
| Software | GLUX 2 |
| Battery service life | Approx. 45 hours with alkaline manganese battery Battery:1,5V mignon, type AA |
| Dimensions | 65 mm x 120 mm x 19 mm |
| Weight | 265 g without battery |
| Standard equipment | Luminance meter in transport case, Adapter disk, gLux Software incl. meter driver, USB cable, battery and instruction manual |
Vélemények
Erről a termékről még nem érkezett vélemény.
Leírás
Gossen Mavo-Monitor USB